Free Tool
Points & Miles Valuation Guide
Cents-per-point (CPP) estimates for every major loyalty program. Know what you have before you redeem.
Last verified: June 2026 · Always verify with your program before booking
Credit Card Points Programs
| Program | Low CPP | High CPP | Our Estimate |
|---|---|---|---|
| Chase Ultimate Rewards US | 1.5¢ | 2.2¢ | 2¢ |
| Amex Membership Rewards US | 1.5¢ | 2.1¢ | 2¢ |
| Citi ThankYou Points US | 1.2¢ | 1.8¢ | 1.7¢ |
| Capital One Miles US | 1¢ | 1.8¢ | 1.7¢ |
| HDFC Bank SmartBuy Points India | 0.25¢ | 0.5¢ | 0.35¢ |
| Axis Edge Rewards India | 0.2¢ | 0.45¢ | 0.3¢ |
| Amex India Membership Rewards India | 0.3¢ | 0.6¢ | 0.45¢ |
Hotel Points Programs
| Program | Low CPP | High CPP | Our Estimate |
|---|---|---|---|
| World of Hyatt | 1.5¢ | 2.3¢ | 1.9¢ |
| Hilton Honors | 0.4¢ | 0.6¢ | 0.5¢ |
| Marriott Bonvoy | 0.6¢ | 0.9¢ | 0.75¢ |
| IHG One Rewards | 0.4¢ | 0.7¢ | 0.55¢ |
| Accor Live Limitless (ALL) | 0.2¢ | 0.35¢ | 0.27¢ |
Airline Miles Programs
| Program | Low CPP | High CPP | Our Estimate |
|---|---|---|---|
| Delta SkyMiles US Airlines | 1¢ | 1.5¢ | 1.2¢ |
| United MileagePlus US Airlines | 1.2¢ | 1.6¢ | 1.35¢ |
| American AAdvantage US Airlines | 1.2¢ | 1.7¢ | 1.4¢ |
| Emirates Skywards Middle East | 0.9¢ | 1.3¢ | 1.1¢ |
| Qatar Airways Privilege Club Middle East | 1¢ | 1.5¢ | 1.2¢ |
| Air India Flying Returns India | 0.6¢ | 1¢ | 0.8¢ |
| Singapore KrisFlyer Asia | 1.1¢ | 1.6¢ | 1.35¢ |
| British Airways Avios Europe | 1¢ | 1.6¢ | 1.3¢ |
| Lufthansa Miles & More Europe | 0.8¢ | 1.2¢ | 1¢ |
| InterMiles India | 0.2¢ | 0.45¢ | 0.3¢ |
Methodology: CPP estimates are based on the best available redemptions as of June 2026, cross-referenced with The Points Guy, Upgraded Points, and NerdWallet valuations. Low CPP = average redemption; High CPP = best-case redemption. Always verify with your program before booking. Point values are estimates and can change.